Property Attributes
- ID#22622309
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaSouth
- NeighborhoodN-A
- Zip85614
- StyleSouthwestern
- Year Built2001
- Taxes$ 2432
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size4.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Escape to the freedom of rural living on this stunning 4.13-acre property in Green Valley, where panoramic mountain views and unforgettable Arizona sunsets paint the sky every evening from your own backyard. This fully fenced property features a 2,156-square-foot home, delivering the privacy, space, and breathing room that make Southern Arizona living so coveted -- and with no HOA, the freedom to truly make it your own. Here, mornings begin with crisp desert air and the silhouette of the Santa Rita Mountains, and evenings wind down on the enclosed patio or under the ramada, watching the sky ignite in shades of gold and pink -- the kind of scenery that reminds you why people fall in love with the desert Southwest. Whether you're entertaining guests or simply enjoying a quiet evening outd
General Features
| Living Area | 2156 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other,Forced Air,Propane |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Green Valley - RH |
| Garage Spaces | 2 |
| Patio/Porch Features | Ramada,Covered,Screened,Patio |
| Architectural Style | Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 2001 |
| View | Mountain(s),Sunset |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 30418953H |
| Community Features | Horses Allowed |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From I19 and Continental Rd head east on Continental Rd. Turn right on Madera Canyon Rd, Turn right onto S Camino De La Canoa. Property will be on the right (west) side of the road. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 179903 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 2432 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | PTN N706.81' S2604.50' EXC W1260.42' LYG SE R/R CANOA LAND GRANT CONTINENTAL SEC 4.13 AC T18 R13 AKA N706.81' EXC W111 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Other,Field |
|---|---|
| Lot Features | Previously Developed,Decorative Gravel |
| Water Source | Public,Water Company |
| Lot Size Area | 4.13 |
| Spa | No |
| Building Area Total | 2156 |
| Lot Dimensions | IRREG |
| Lot Size Acres | 4.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85614
In The Neighborhood
Tucson
$ 1,075,000
- Type
- Single Family
- Size
- 3,218 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 444,000
- Type
- Single Family
- Size
- 1,744 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Marana
$ 495,000
- Type
- Single Family
- Size
- 2,266 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Tucson
$ 318,000
- Type
- Single Family
- Size
- 1,493 SqFt
- Rooms
- 3 Beds + 2 Baths
Russ Lyon Sotheby's Internatio
Tucson
$ 800,000
- Type
- Single Family
- Size
- 2,544 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Engel & Volkers Tucson
Vail
$ 375,000
- Type
- Single Family
- Size
- 2,522 SqFt
- Rooms
- 5 Beds + 3 Baths
OMNI Homes International
Tucson
$ 675,000
- Type
- Single Family
- Size
- 1,490 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Tucson
$ 395,000
- Type
- Single Family
- Size
- 1,537 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty